Don't Tell Mom SportFishing
  • Home
  • Boat
  • Captain
  • Charter Info & Rates
  • Fort Lauderdale Fishing Reports
  • Blog
  • Location/Directions
  • Gallery
  • Reviews
  • Contact
  • Book Now!
Select Page
Weekly Fort Lauderdale Fishing Report – South Florida – Week of July 17, 2026 | Don’t Tell Mom Sportfishing

Weekly Fort Lauderdale Fishing Report – South Florida – Week of July 17, 2026 | Don’t Tell Mom Sportfishing

by WilLiAM_DaleyDontTell2025_Admin | Jul 17, 2026 | Fishing Reports

Weekly Fort Lauderdale Fishing Report – South Florida – Week of July 17, 2026 | Don’t Tell Mom Sportfishing This past week, everything seemed to come together on the water. Despite the Sargassum grass continuing to be a challenge, we worked around it and...
Weekly Fort Lauderdale Fishing Report – South Florida – Week of July 9, 2026 | Don’t Tell Mom Sportfishing

Weekly Fort Lauderdale Fishing Report – South Florida – Week of July 9, 2026 | Don’t Tell Mom Sportfishing

by WilLiAM_DaleyDontTell2025_Admin | Jul 9, 2026 | Fishing Reports

Weekly Fort Lauderdale Fishing Report – South Florida – Week of July 9, 2026 | Don’t Tell Mom Sportfishing Fishing this past week was a tale of two different patterns. Trolling slowed down noticeably for much of the week, likely due to the full moon, which...
Weekly Fort Lauderdale Fishing Report – South Florida – Week of June 29, 2026 | Don’t Tell Mom Sportfishing

Weekly Fort Lauderdale Fishing Report – South Florida – Week of June 29, 2026 | Don’t Tell Mom Sportfishing

by WilLiAM_DaleyDontTell2025_Admin | Jun 29, 2026 | Fishing Reports

Weekly Fort Lauderdale Fishing Report – South Florida – Week of June 29, 2026 | Don’t Tell Mom Sportfishing Summer fishing continues to produce excellent action, and this past week was no exception. Fishing was absolutely red hot early in the week before...
Weekly Fort Lauderdale Fishing Report – South Florida – Week of June 19, 2026 | Don’t Tell Mom Sportfishing

Weekly Fort Lauderdale Fishing Report – South Florida – Week of June 19, 2026 | Don’t Tell Mom Sportfishing

by WilLiAM_DaleyDontTell2025_Admin | Jun 19, 2026 | Fishing Reports

Weekly Fort Lauderdale Fishing Report – South Florida – Week of June 19, 2026 | Don’t Tell Mom Sportfishing This week’s fishing report is all about one incredible catch. The highlight of the week was a massive 9’2″ Scalloped Hammerhead...
Weekly Fort Lauderdale Fishing Report – South Florida – Week of June 8, 2026 | Don’t Tell Mom Sportfishing

Weekly Fort Lauderdale Fishing Report – South Florida – Week of June 8, 2026 | Don’t Tell Mom Sportfishing

by WilLiAM_DaleyDontTell2025_Admin | Jun 8, 2026 | Fishing Reports

Fishing this past week was highlighted by excellent Blackfin Tuna action, steady trolling opportunities, and some of the best Snapper fishing we’ve seen in a while. Blackfin Tuna were abundant throughout the week, with most of the action taking place in 200–500...
Weekly Fort Lauderdale Fishing Report – South Florida – Week of June 1, 2026 | Don’t Tell Mom Sportfishing

Weekly Fort Lauderdale Fishing Report – South Florida – Week of June 1, 2026 | Don’t Tell Mom Sportfishing

by WilLiAM_DaleyDontTell2025_Admin | Jun 1, 2026 | Fishing Reports

Weekly Fort Lauderdale Fishing Report – South Florida – Week of June 1, 2026 | Don’t Tell Mom Sportfishing This week brought a variety of conditions but steady fishing action across the board. Trolling and wreck fishing proved to be the most productive...
« Older Entries

Recent Posts

  • Family Fishing Charters in Fort Lauderdale with Captain Will
  • Weekly Fort Lauderdale Fishing Report – South Florida – Week of July 17, 2026 | Don’t Tell Mom Sportfishing
  • Weekly Fort Lauderdale Fishing Report – South Florida – Week of July 9, 2026 | Don’t Tell Mom Sportfishing
  • Weekly Fort Lauderdale Fishing Report – South Florida – Week of June 29, 2026 | Don’t Tell Mom Sportfishing
  • Weekly Fort Lauderdale Fishing Report – South Florida – Week of June 19, 2026 | Don’t Tell Mom Sportfishing

Recent Comments

No comments to show.

Site Map

  • Blog
  • Home
  • Boat
  • Captain
  • Charter Info & Rates
  • Fort Lauderdale Fishing Reports
  • Location/Directions
  • Gallery
  • Reviews
  • Contact

Address/Phone #

Address: 301 Seabreeze Blvd
Fort Lauderdale, FL 33316
United States

Ph: +1 954-522-9399

Fort Lauderdale, FL
90°
Partly Cloudy
6:43 am8:10 pm EDT
Feels like: 104°F
Wind: 8mph SSW
Humidity: 66%
Pressure: 29.93"Hg
UV index: 11
2 pm3 pm4 pm5 pm6 pm
88°F
88°F
86°F
86°F
84°F
TueWedThuFriSat
90°F / 81°F
93°F / 81°F
93°F / 81°F
91°F / 81°F
91°F / 81°F
Fort Lauderdale, FL 10 days weather forecast ▸
  • Facebook
  • Instagram
©2026 Don't Tell Mom Sportfishing. All Rights Reserved. Ph: +1 954-522-9399 / 301 Seabreeze Blvd, Fort Lauderdale, FL 33316, United States